General Statistics & Demographics
- Established in 1962 as Edison Junior College
- Member of the Florida College System
- 3 Campus Locations and 1 Regional Center
- Serves a 5-county regional area of 5,448 square land miles
- Carnegie Classification: Assoc/Pub4: Associate's—Public 4-year Primarily Associate's
- The total annual economic impacts on the Florida SouthWestern State College Service Area sum to over $410 million (EMSI March 2013)
Students Population Information by Term
Fall 2019 | Fall 2020 | |
Headcount | 16,672 | 15,335 |
Full Time/Part Time Ratio | ||
Full Time | 38% | 39% |
Part Time | 62% | 61% |
Gender | ||
Female Ratio | 63.5% | 65.7% |
Male Ratio | 36.4% | 34.2% |
Unknown Gender Ratio | 0.1% | 0.1% |
Ethnicity | ||
White | 42.2% | 40.6% |
Hispanic/Latino | 34.8% | 35.4% |
Black/Afr.Amer | 12.1% | 12.3% |
Other Minorities | 2.7% | 2.6% |
2 or More | 2.3% | 2.5% |
No Response | 5.8% | 6.6% |
Age | ||
24 Years Old or Younger | 76.6% | 75.5% |
Older than 24 Years | 23.4% | 24.5% |
Student Credit Hour Production Percentages by Campus | ||
Lee Campus | 51.1% | 23.1% |
Collier Campus | 18.3% | 8.6% |
Charlotte Campus | 7.6% | 4% |
Hendry/Glades Center | 3.1% | 3% |
FSW Online | 19.9% | 61.3% |
Student Credit Hour Production Percentages by Campus | ||
Dual Enrolled | 20.6% | 19.1% |
Not Dual Enrolled | 79.4% | 80.9% |
Students with Pell Grant | ||
Pell Grant | 32% | 31.3% |
Student Population Information By Academic Year (Unduplicated)
Academic Year 2019/2020 | |
Headcount | 21,035 |
FTE | 11,189 |
Gender | |
Male Ratio | 36.3% |
Female Ratio | 63.5% |
Unknown Gender Ratio | 0.2% |
Ethnicity | |
White | 42.7% |
Hispanic/Latino | 34.4% |
Black/Afr.Amer | 12.4% |
Other Minorities | 2.6% |
2 or More | 2.3% |
No Response | 5.6% |
Student Credit Hour Production Percentages by Campus | |
Lee Campus | 41.3% |
Collier Campus | 15.0% |
Charlotte Campus | 6.0% |
Hendry/Glades Center | 2.5% |
FSW Online | 35.1% |
Student Credit Hour Production Percentages by Campus | |
Dual Enrolled | 17.4% |
Not Dual Enrolled | 82.6% |
Students with Pell Grant | |
Pell Grant | 33% |
Resources
Academic Year 2019/2020 | |
Full Time Faculty | 170 |
Part Time Faculty | 507 |
Full Time Admin/Staff | 356 |
Part Time Admin/Staff | 408 |
General Fund | $69,655,425 *AY |
Programs
Number of Bachelors Programs | 5 |
Number of Associates Programs | 22 |
Number of Certificates | 30 |